Properties are used to classify articles. This can be used when navigating between articles within a product as well for filtering search results.
We will list the different types of properties here as well as their usage.
Fixed value properties
For these properties Fyndiq controls the values, this means when using these properties you will have to choose values from within a predefined list. This type of property are mainly used for customers to filter their search results.
The properties fyndiq-color and fyndiq-pattern have the sibling properties color and pattern which are recommended to use for grouping articles in a product when the possible values for fyndiq- properties wouldn't fit.
Property Name | Description | Possible Values |
fyndiq-color | The dominant color of the article. | beige, black, blue, brown, gold, gray, green, multicolor, orange, pink, purple, red, silver, transparent, turquoise, white, yellow |
fyndiq-connection_type | Connection type. | bluetooth, usb-c, micro-usb, lightning, 3.5mm |
fyndiq-hair_type | Hair type. | curly hair, damaged hair, dry hair, dry scalp, dyed hair, fine hair, frizzy hair, normal hair |
fyndiq-pattern | General description of pattern/motif. | abstract and geometry, animals and animal patterns, camouflage, characters and celebrities, fantasy, flags and symbols, glitter, maps, marble and stone, nature and environment, plants and fruit, retro, space and scifi, text and quotes, vehicles |
fyndiq-size_SML | Size XXS-XXL and One Size. | one size, xxs, xs, s, m, l, xl, xxl |
fyndiq-skin_type | Skin type. | acne, dry skin, mature skin, mixed skin, normal skin, oily skin |
Numerical properties
This type of property only accepts numbers, it can be use for filtering as well as for grouping articles
Property Name | Description |
shoe_size_eu | Shoe size, EU measurements. |
shoe_size_uk_men | Men's shoe size, UK measurements. |
shoe_size_uk_women | Women's shoe size, UK measurements. |
shoe_size_us_men | Men's shoe size, US measurements. |
shoe_size_us_women | Women's shoe size, US measurements. |
size_cm | Size in centimeters. |
size_m | Size in meters. |
size_mm | Size in millimeters. |
size_unit | Size in units where no suffix is used. |
volume_l | Volume in liters. |
volume_ml | Volume in milliliters. |
weight_g | Weight in grams. |
weight_kg | Weight in kilograms. |
Free text properties
These properties are used to freely describe a property of the article, these properties will not be used for filtering but are flexible to differentiate articles within a product.
As these are entered as free text you will also need to supply the language in which the value is written.
Property Name | Description |
color | Free text description of colors, can be used to specify shades as well as combinations of color. |
connection_type | Free text description of connection type. |
material | Free text description of the material. |
pattern | Free text description of the pattern. |
size | Free text description of size. |
Example usage
A product consisting of beads in different shades of red as well as having packages with different amount of beads are to be put up for sale.
The property fyndiq-color can be used to make sure the articles show up when filtering for red articles by setting the value to "red".
The property color can be used to differentiate the articles' shades of red with values such as "crimson", "light red" and so on.
The property size can be used to specify the amount of beads that comes with a purchase per article such as "50 pieces", "100 pieces".
In this case the combination of the values of color and size should be unique per article within the product and can be used as variational properties.